|
|
|
![]() |
Please see below for our current loan rates. as of September 1, 2007. Rates are subject to change without notice. |
| NEW AUTO | TERM | ANNUAL PERCENTAGE RATE |
| 80% FINANCING | 36 MONTHS | 3.99%APR |
| 37-48 MONTHS | 4.49%APR | |
| 49-60 MONTHS | 4.99%APR | |
| 61-72 MONTHS | 5.49%APR | |
| 100% FINANCING | 36 MONTHS | 4.49%APR |
| 37 TO 48 MONTHS | 4.99%APR | |
| 49 TO 60 MONTHS | 5.49%APR | |
| 61 TO 72 MONTHS | 5.99%APR | |
| USED AUTO | ||
| LESS THAN 2 YEARS OLD | 54 MONTHS | 5.49%APR |
| 2 YEARS OLD OR MORE | 48 MONTHS | 5.99%APR |
| 7 YEARS OLD OR MORE | 36 MONTHS | 6.49%APR |
| NEW BOAT OR MOTORCYCLE | TERM | ANNUAL PERCENTAGE RATE |
| 80% FINANCING | 36 MONTHS | 7.49%APR |
| 37 TO 48 MONTHS | 7.99%APR | |
| 49 TO 60 MONTHS | 8.99%APR | |
| 100% FINANCING | 36 MONTHS | 8.49%APR |
| 37 TO 48 MONTHS | 8.99%APR | |
| 49 TO 60 MONTHS | 10.49%APR | |
| USED BOAT OR MOTORCYCLE | TERM | ANNUAL PERCENTAGE RATE |
| LESS THAN 2 YEARS OLD | 48 MONTHS | 10.00%APR |
| 2 YEARS OLD OR MORE | 36 MONTHS | 11.00%APR |
| 7 YEARS OLD OR MORE | 24 MONTHS | 12.00%APR |
| SHARE/CERTIFICATE SECURED | TERM | ANNUAL PERCENTAGE RATE |
| 36 MONTHS | 3.49% | |
| 48 MONTHS | 3.99% | |
| FIRST MORTGAGE | TERM | ANNUAL PERCENTAGE RATE |
| 15 YEARS | 6.49%APR | |
| 30 YEARS | 6.99%APR | |
| HOME EQUITY | TERM | ANNUAL PERCENTAGE RATE |
| NOT TO EXCEED $50,000.00/10 YEARS | 6.49%APR | |
| Signature Loans(Not to Exceed $7,000.00) | ||||||
| Credit Rating | A+ | A | B | C | D | E |
| 48 Months | 10.50% APR | 11.50% APR | 12.50% APR | 14.50% APR | 16.50% APR | 18.00% APR |
| 36 Months | 9.50% APR | 10.50% APR | 11.50% APR | 13.50% APR | 15.50% APR | 17.00% APR |
| 24 Months | 8.50% APR | 9.50% APR | 10.50% APR | 12.50% APR | 14.50% APR | 16.00% APR |
| 12 Months | 7.50% APR | 8.50% APR | 9.50% APR | 11.50% APR | 13.50% APR | 15.00% APR |
| APR = Annual Percentage Rate | ||||||
![]()
Home
| Products
& Services | Rates | Loan
Application |
Calculators
| Membership Application | Kids
Privacy Statement | Disclosure
Information
![]() |
|
This site is best viewed using Netscape 3.0 or Internet Explorer 3.0 or greater at 800x600 screen resolution
Copyright©, Tin Mill Employees
Federal Credit Union, 2000
Duplication of information found within this site, is prohibited without express
written permission from TMEFCU. Any modification or redistribution of the
material within is a violation of applicable copyright laws. Information
is subject to change without notice. Additional restrictions may apply.